La Cozina brings a Latino vibe to the island with its exciting dishes and fresh flavors. We pride ourselves in providing a unique and pleasurable dining experience with our wide selection of dishes and libations, carefully executed and crafted for you. A must visit while in Boracay!
SPICY CREAMY EGGS, BACON AND CHEESE | 300 |
FILIPINO BREAKFAST | 300 |
Choice of Beef or Chicken Tapa, Pork Tocino, Bangus, with two eggs any style served with rice | |
PANCAKES/WAFFLES | 320 |
Choice of Fresh Fruits, Chocolate Syrup or whippe cream | |
OMELETTE | 300 |
With onion, bell pepper, tomato, cheese and mushroom served with rice or bread | |
FRESH FRUIT PLATE | 260 |
Medley of Fresh Fruits in Season | |
DRINKS | |
Choice of Coffee, Juice or Tea | |
*All prices are inclusive of 12% VAT and exclusive of 10% Service Charge. |
STARTERS | |
SPICY VEGETABLE SOUP | 180 |
MIXED SALAD (olive oil, lemon zest, ginger vinaigrette) | 230 |
SUMMER SALAD | 310 |
GAMBAS AL AJILLO | 410 |
CHORIZO BITES | 380 |
HOUSE BREAD | 150 |
TACOS | |
VEGETABLE | 250 |
CHICKEN | 280 |
MARINATED BEEF | 320 |
PORK BELLY PORCHETTA | 290 |
SHRIMP | 350 |
BARBEQUE SKEWERS OR FIESTA FRIED RICE | |
CHICKEN | 280 |
MARINATED BEEF | 320 |
PORK BELLY PORCHETTA | 290 |
SHRIMP | 380 |
MAINS | |
BABY BACK RIBS | 390 |
GRILLED BEEF (with salad and rice) | 360 |
GRILLED BONELESS CHICKEN (with salad and rice) | 340 |
MIXED PAELLA | 520 |
SQUID INK PAELLA | 410 |
BACON-WRAPPED CHICKEN | 420 |
PASTAS | |
CHORIZO BOLOGNESE | 330 |
SPICY SHRIMP LINGUINI | 380 |
SQUID INK LINGUINI | 350 |
GRILLED CHICKEN PESTO | 350 |
PIZZETAS | |
OLIVES, SPINACH AND FETA | 360 |
BACON CHIPOTLE | 390 |
SHRIMP PESTO | 430 |
SANDWICHES | |
PULLED PORK | 390 |
"CUBANO" PORK BELLY | 340 |
SPICY EGG, BACON AND CHEESE | 280 |
PHILLY CHEESE STEAK | 350 |
SHREDDED CHICKEN BASIL CHEESE | 325 |
DESSERT | |
MATI SIN oven baked chocolate flourless lava cake (DARK OR WHITE) | 320 |
Churros: 3pcs | 118 |
6pcs | 188 |
Churros ala mode | 220 |
*All prices are inclusive of 12% VAT and exclusive of 10% Service Charge. |
COCKTAILS | ||
MOJITO | 180 | |
MARGARITA | 180 | |
DAIQUIRI | 180 | |
WHISKY SOUR | 180 | |
EL TINDERO | 280 | |
MOSCOMULE (Gin or Vodka) | 180 | |
La COZINA’s GIN TONIC (London No1 Gin) | 350 | |
SPECIAL PITCHER | 650 | |
RED SANGRIA | ||
WHITE SANGRIA | ||
MARGARITA | ||
MICHELADA (beer, kalamansi, tequila, mint and dash of tabasco) | ||
WINES | ||
WHITE | ||
BERONIA RUEDA VERDEJO | glass300 | bottle1200 | |
PONTE DE BOGA GODELLO | 1700 | |
RED | ||
EL CAMINO RIOJA TEMPRANILLO | glass300 | bottle1400 | |
LAN CRIANZA RIOJA TEMPRANILLO | 1600 | |
SPARKLING WINE | ||
JEAN PERICO Demi Sec, CAVA | 1800 | |
BEERS | 90 | |
SAN MIGUEL LIGHT | ||
SAN MIGUEL PALE PILSEN | ||
RED HORSE | ||
SODAS (COKE, COKE ZERO, SPRITE, ROYAL, TONIC AND SODA) | 70 | |
FRESH JUICES | SHAKES | ||
CALAMANSI, MANGO, PINEAPPLE, BANANA | 90 | |
ORANGE JUICE, LEMONADE | 180 | |
COFFEE | ||
BREWED COFFEE | 80 | |
CAFÉ LATTE | 90 | |
*All prices are inclusive of 12% VAT and exclusive of 10% Service Charge. |
COCKTAILS | 100/glass |
MAITAI | |
MOJITO | |
DAIQUIRI | |
OLD CUBAN | |
LIME/MANGO MARGARITA | |
MOSCOMULE(GIN/VODKA) | |
SANGRIA(WHITE/RED) | |
SCREWDRIVER | |
TEQUILA SUNRISE | |
LONG ISLAND ICED TEA | |
2FOR1 BEERS | 100 |
SAN MIG LIGHT | |
PALE PILSEN | |
RED HORSE | |
*All prices are inclusive of 12% VAT and exclusive of 10% Service Charge. |